Note: These prices are based on asking prices from adverts posted on RowingAdverts over the last 2 years. Actual sale prices may differ. Prices are in GBP (£).
Understanding what second-hand rowing boats typically sell for can help you budget appropriately and negotiate effectively. Below you'll find average asking prices based on 957 boat listings posted on RowingAdverts.
Average Prices by Boat Type
Prices vary significantly based on boat type, with larger crew boats generally commanding higher prices.
| Boat Type | Avg Price | Price Range | Listings |
|---|---|---|---|
| 1x (Single Scull) | £4,918 | £525 - £15,000 | 602 |
| 2x (Double Scull) | £5,159 | £600 - £13,750 | 79 |
| 2- (Coxless Pair) | £6,061 | £550 - £15,500 | 17 |
| 4x- (Coxless Quad) | £9,941 | £800 - £35,500 | 54 |
| 4x+ (Coxed Quad) | £3,596 | £550 - £13,000 | 28 |
| 4- (Coxless Four) | £7,744 | £1,000 - £19,900 | 8 |
| 4+ (Coxed Four) | £7,933 | £600 - £20,000 | 57 |
| 8+ (Eight) | £12,248 | £750 - £48,500 | 88 |
Average Single Scull (1x) Prices by Manufacturer & Condition
Comparing prices for single sculls across different manufacturers, broken down by boat condition. This helps you understand how much condition affects price for each brand.
| Manufacturer | Excellent Condition (5/5) | Good (4/5) | Fair (3/5) | Overall Avg |
|---|---|---|---|---|
| Hudson (87) | £7,213 (20) | £6,850 (61) | £4,408 (6) | £6,765 |
| Filippi (158) | £8,534 (51) | £5,904 (81) | £4,812 (26) | £6,573 |
| Fluidesign (12) | £8,997 (2) | £5,444 (9) | £3,000 (1) | £5,833 |
| WinTech (84) | £5,926 (23) | £5,468 (48) | £3,026 (13) | £5,216 |
| Fluid Design (29) | £8,200 (2) | £5,614 (17) | £3,345 (10) | £5,010 |
| Carl Douglas (12) | £5,425 (4) | £5,041 (6) | £2,125 (2) | £4,683 |
| Empacher (24) | £6,492 (6) | £4,181 (16) | £3,250 (2) | £4,681 |
| BBG (3) | £5,000 (1) | £4,500 (2) | - | £4,667 |
| Nelo (8) | £5,167 (3) | £3,590 (5) | - | £4,181 |
| Ave (8) | £4,000 (2) | £3,830 (5) | £3,000 (1) | £3,769 |
| Kanghua (13) | £4,125 (4) | £3,507 (7) | £2,625 (2) | £3,561 |
| Stampfli (24) | £4,433 (3) | £3,850 (15) | £1,583 (6) | £3,356 |
| Resolute (2) | - | £3,500 (1) | £2,500 (1) | £3,000 |
| Swift (17) | £3,075 (2) | £2,817 (9) | £2,190 (5) | £2,574 |
| Janousek (13) | £3,333 (3) | £2,185 (7) | £1,483 (3) | £2,288 |
| Alyings (21) | £3,114 (7) | £1,886 (7) | £1,314 (7) | £2,105 |
| Sims (20) | - | £2,164 (12) | £1,257 (7) | £1,776 |
Numbers in brackets indicate the number of listings. A dash (-) indicates insufficient data for that condition.
Factors That Affect Price
When evaluating a second-hand rowing boat, keep in mind that prices are influenced by:
- Age: Newer boats typically command higher prices, though well-maintained older boats can still hold value.
- Condition: Boats graded 4/5 or 5/5 will be priced significantly higher than those showing wear.
- Manufacturer: Premium brands like Empacher, Filippi, and Hudson tend to hold their value better.
- Boat Type: Singles are most common; eights and quads are rarer and can vary more in price.
- Extras Included: Oars, covers, slings, and electronics can add significant value.
- Location: Prices may vary by region and transport costs can be a factor.
Tips for Buyers
- Use these averages as a starting point for negotiation, not as fixed prices.
- Factor in any repairs or replacement parts you'll need to budget for.
- A boat priced significantly below average may have hidden issues – inspect carefully.
- Premium manufacturers tend to hold value well, making them a better long-term investment.
- Check our Complete Guide to Buying a Second-Hand Rowing Boat for inspection tips.
Tips for Sellers
- Price competitively based on your boat's condition relative to the market.
- Include quality photos and detailed descriptions to justify your asking price.
- Be prepared to negotiate – most buyers will expect some flexibility.
- Including extras (oars, covers, etc.) can help achieve a higher price.
Data last updated: June 2026