Note: These prices are based on asking prices from adverts posted on RowingAdverts over the last 2 years. Actual sale prices may differ. Prices are in GBP (£).

Understanding what second-hand rowing boats typically sell for can help you budget appropriately and negotiate effectively. Below you'll find average asking prices based on 1,019 boat listings posted on RowingAdverts.

Average Prices by Boat Type

Prices vary significantly based on boat type, with larger crew boats generally commanding higher prices.

Boat Type Avg Price Price Range Listings
1x (Single Scull) £4,922 £525 - £15,000 628
2x (Double Scull) £4,694 £600 - £13,500 74
2- (Coxless Pair) £6,061 £550 - £15,500 17
4x- (Coxless Quad) £9,791 £800 - £35,500 60
4x+ (Coxed Quad) £3,782 £550 - £13,000 30
4- (Coxless Four) £8,136 £1,000 - £19,900 7
4+ (Coxed Four) £7,185 £600 - £20,000 69
8+ (Eight) £12,208 £750 - £48,500 102

Average Single Scull (1x) Prices by Manufacturer & Condition

Comparing prices for single sculls across different manufacturers, broken down by boat condition. This helps you understand how much condition affects price for each brand.

Manufacturer Excellent Condition (5/5) Good (4/5) Fair (3/5) Overall Avg
Hudson (90) £6,842 (19) £7,089 (62) £4,561 (9) £6,784
Filippi (156) £8,554 (50) £6,095 (78) £4,827 (28) £6,655
Fluidesign (20) £8,748 (4) £6,232 (14) £3,125 (2) £6,424
SL Racing (2) £5,995 (1) £6,700 (1) - £6,348
Fluid Design (26) £8,200 (2) £5,614 (17) £3,564 (7) £5,261
WinTech (97) £5,385 (24) £5,495 (60) £3,015 (13) £5,135
Carl Douglas (12) £5,425 (4) £5,041 (6) £2,125 (2) £4,683
BBG (3) £5,000 (1) £4,500 (2) - £4,667
Empacher (26) £6,890 (5) £4,161 (18) £1,900 (3) £4,425
Ave (6) £4,000 (2) £4,417 (3) £3,000 (1) £4,042
Nelo (7) £4,700 (1) £3,488 (6) - £3,661
Kanghua (12) £4,125 (4) £3,464 (7) £2,250 (1) £3,583
Stampfli (26) £4,433 (3) £3,770 (15) £1,906 (8) £3,273
Resolute (2) - £3,500 (1) £2,500 (1) £3,000
Vespoli (3) £3,250 (1) £3,995 (1) £995 (1) £2,747
Swift (15) £3,500 (1) £2,606 (8) £1,970 (5) £2,367
Janousek (12) £3,500 (1) £2,242 (7) £1,450 (4) £2,083
Alyings (22) £3,114 (7) £1,800 (8) £1,314 (7) £2,064
Sims (24) - £2,209 (13) £1,114 (7) £1,659

Numbers in brackets indicate the number of listings. A dash (-) indicates insufficient data for that condition.

Factors That Affect Price

When evaluating a second-hand rowing boat, keep in mind that prices are influenced by:

  • Age: Newer boats typically command higher prices, though well-maintained older boats can still hold value.
  • Condition: Boats graded 4/5 or 5/5 will be priced significantly higher than those showing wear.
  • Manufacturer: Premium brands like Empacher, Filippi, and Hudson tend to hold their value better.
  • Boat Type: Singles are most common; eights and quads are rarer and can vary more in price.
  • Extras Included: Oars, covers, slings, and electronics can add significant value.
  • Location: Prices may vary by region and transport costs can be a factor.

Tips for Buyers

  • Use these averages as a starting point for negotiation, not as fixed prices.
  • Factor in any repairs or replacement parts you'll need to budget for.
  • A boat priced significantly below average may have hidden issues – inspect carefully.
  • Premium manufacturers tend to hold value well, making them a better long-term investment.
  • Check our Complete Guide to Buying a Second-Hand Rowing Boat for inspection tips.

Tips for Sellers

  • Price competitively based on your boat's condition relative to the market.
  • Include quality photos and detailed descriptions to justify your asking price.
  • Be prepared to negotiate – most buyers will expect some flexibility.
  • Including extras (oars, covers, etc.) can help achieve a higher price.

Data last updated: August 2026